Educational Qualification:.
No of Vacancies: 33738..
How to buy research papers online.
View More for latest Exam Result Details.
Broad fiscal, monetary, industrial trade and agricultural policies, objectives, rationale, constraints and effects.. or Mathematics of any University recognized by the.
srinivasarao yalla5 July 2013 at 12:03Hello Raji follow above suggested books... APPSC Group II Exam Syllabus 2016 Pdf.
S.No Category of Candidates Relaxation of Age 1 Retrenched temporary employees in the State Census Department with a minimum service of 6 months. Download PDF of Complete APPSC Group 2 Syllabus 2016.
The aspirants whoâre getting ready for the Andhra Pradesh Government Jobs can refer the Andhra Pradesh PSC Exam Pattern Papers.
in India established or incorporated by or under
. The Official Notification is going to be released in the coming days. TSPSC Group 2 P2-with key â 2012S.No | Name of the Post | Age Limit |
Executive Posts | ||
1 | Asst.Commercial Tax Officer in A.P. Commercial Taxes Sub-Service | 18 to 36 years |
2 | Assistant Labour Officer in A.P Labour & Employment Sub-Service | 18 to 36 years |
3 | Executive Officer Grade-I in A.P. Endowments Sub-Service | 18 to 36 years |
4 | Assistant Development Officer in A.P. Handlooms and Textiles Sub-Service | 18 to 36 years |
Non Executive Posts | ||
5 | Assistant Section Officer in A.P. Secretariat Sub-Service | 18 to 36 years |
6 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 18 to 36 years |
7 | Senior Accountant in A.P Treasuries&Accounts Sub-Service | 18 to 36 years |
8 | Senior Auditor in A.P. State Audit Subordinate Service | 18 to 36 years |
9 | Junior Assistants in APPSC | 18 to 36 years |
10 | Junior Assistants in Civil Supplies | 18 to 36 years |
11 | Junior Assistants in Commissioner of Technical Education | 18 to 36 years |
12 | Junior Assistants in Commissioner of Transport Department | 18 to 36 years |
13 | Junior Assistants in Commissioner of Labour | 18 to 36 years |
14 | Junior Assistants in Fire &Emergency Service | 18 to 36 years |
15 | Junior Assistants in PH & ME Dept | 18 to 36 years |
16 | Junior Assistants in Engineer-in Chief, RWS&S Dept | 18 to 36 years |
17 | Junior Assistants in A.P. Police Academy | 18 to 36 years |
18 | Assistant Section Officers in A.P. Legislative Secretariat Sub Service | 18 to 36 years |
19 | Junior Assistants in Director of Government Examinations | 18 to 36 years |
20 | Junior Assistants in Commissioner of Social Welfare | 18 to 36 years |
21 | Junior Assistants in Commissioner of Industries | 18 to 36 years |
22 | Junior Assistants in Engineer in Chief, Roads & Buildings | 18 to 36 years |
23 | Junior Assistants in Chief Electrical Inspectorate | 18 to 36 years |
24 | Junior Assistants in Forest Department | 18 to 36 years |
25 | Municipal Commissioner Grade-III in A.P. Municipal Commissioner Sub-Service | 18 to 36 |
26 | Junior Assistants in Director of B.C. Welfare Department | 18 to 36 years |
Tags : appsc jobs,appsc results,appsc group 2 exam pattern,syllabus,appsc,group 2,andhra pradesh exam details,telangana group 2 previous papers,group 1,andhra pradesh public service commission,appsc group 1,appsc group 2 syllabus
No comments:
Post a Comment